ISM Filters (915 MHz Range)
| Part Number | Frequency (MHz) | Bandwidth (MHz) | Size (mm) | No. of Poles | Package Style |
|---|---|---|---|---|---|
| 6BCR6B-914/C24-D | 914 | 24 | 6 | 6 | Drop In |
| 8BCR12C-915/C25-DX | 915 | C25 | 12 | 8 | Drop In – Custom |
| 6BCR6E-915.5/C18-L | 915.5 | C18 | 6 | 6 | Leadless |
| 4BCR12C-915.75/4-L | 915.75 | 4 | 12 | 4 | Leadless |
| 4BCR12C-915.75/6-L | 915.75 | 6 | 12 | 4 | Leadless |
| 6BCR6E-918/25-D | 918 | 25 | 6 | 6 | Drop In |
| TLBH4B-1190/2442/5488-L | 1190/2442/5488 | N/A | 4 | N/A | Leadless |
