WCS Filters
| Part Number | Frequency (MHz) | Bandwidth (MHz) | Size (mm) | No. of Poles | Package Style |
|---|---|---|---|---|---|
| 12DCVC-2307.5/2352.5/C6/K-N/O | 2307.5/2352.5 | C6 | N/A | 12 | Custom Construction |
| 8DCR4B-2315/2385/30-L | 2315/2385 | 30 | 4 | 8 | Leadless |
| 12DBCVSP-2317/2348/C4.3-N | 2317/2348 | 4.3 | N/A | 12 | Custom Construction |
| 16DBCVSP-2317/2348/C4.5-N | 2317/2348 | C4.5 | N/A | 16 | Custom Construction |
| 3BCR4B-2330/70-LX | 2330 | 70 | 4 | 3 | Leadless-Custom |
| 6BCV4-2332.5/C72 | 2332.5 | C72 | 4 | 6 | Custom Construction |
| 3BCR6B-2333/85-L | 2333 | 85 | 6 | 3 | Leadless |
| 6DBCR3B-2375/400-LX | 2375 | 400 | 3 | 6 | Leadless-Custom |
